Expancel WU
Wet, unexpanded microspheres with 70% solid content
Expancel WU
Wet, unexpanded microspheres with 70% solid content
Expancel wet, unexpanded (WU) microspheres are ideal for developing waterborne products. Particle sizes range between 6μm and 24μm (20µm - 80µm in expanded form) offering suitable foaming even in low temperatures.
Our low density, highly expandable Expancel WU microspheres lets you increase volume, without adding weight. This, added to its closed cell structure and ability to withstand compression, makes Expancel WU an incredibly useful ingredient in printing ink, wallpaper, polyester film and more.
Production-enhancing benefits with Expancel WU
Request a sample of Expancel WU and speak to our experts for product advice.
| Variation of Expancel | Dry content % |
Particle Size(1) µm D(0.5) |
Temperature start(2) (°C) | Temperature maximum(2) (°C) | Density(2)(kg/m3) | Safety Data Sheet |
| 642 WU 40 | 71 ± 2.5 | 10–16 | 87–93 | 127–135 | ≤ 17 | SDS > |
| 551 WU 40 | 71 ± 2.5 | 9–15 | 94–99 | 141–149 | ≤ 17 | SDS > |
| 461 WU 20 | 68 ± 2.5 | 6–9 | 100–106 | 143–151 | ≤ 30 | SDS > |
| 461 WU 40 | 68 ± 2.5 | 9–15 | 100–107 | 144–152 | ≤ 20 | SDS > |
| 007 WU 40 | 71 ± 2.5 | 10–16 | 91–99 | 138–143 | ≤ 15 | SDS > |
| 007 WUF 40 | 71 ± 2.5 | 10–16 | 91–99 | 138–143 | ≤ 15 | SDS > |
| 031 WUF 40 | 76 ± 2.5 | 10–16 | 80–95 | 120–135 | ≤ 12 | SDS > |
| 053 WU 40 | 71 ± 2.5 | 10–16 | 96–103 | 138–146 | ≤ 20 | SDS > |
| 909 WU 80 | 71 ± 2.5 | 18–24 | 120–130 | 175–190 | ≤ 10 | SDS > |
| 920 WUF 40 | 71 ± 2.5 | 10–16 | 123–133 | 168–178 | ≤ 17 | SDS > |
(1) "Particle size of Expancel microspheres"
(2) "Thermomechanical analysis of Expancel MS"
Delivered as a wet cake in fibre drums, net weight 50 to 70 kg or in IBC 400 to 500 kg.
Use the product within 2 years after production date, if unopened.
Not all grades available in all locations. Check local sales office for availability.
Expancel WU application areas
Related products
Related case story using Expancel Microspheres