Expancel DU
Expands with heat. Resists chemicals.
Expancel DU
Expands with heat. Resists chemicals.
Possible to expand to extremely low densities. Our powerful dry, unexpanded microspheres add countless advantages to your production process and its outcome.
Not only will Expancel DU let you achieve desired surface aesthetics in artificial leather and wallpaper, it'll also help your produce plastics that are light and smooth. On top of that Expancel DU can stand high shear forces and pressure during processing.
The microspheres in Expancel DU expand with heat and are preferably used in systems where no water can be added. Expandable at temperatures between 80°C - 235°C (176°F - 455°F), our microspheres will unleash a range of essential benefits for product developers in different industries.
Expancel DU is bursting with benefits
Speak to our experts about the various grades and characteristics of Expancel DU.
| Variations of Expancel | Particle size(1) | Temperature start (°C) | Temperature maximum (°C)(2) | Density (kg/m3) | Solvent chemical resistance(3) | Safety Data Sheet |
| 551 DU 40 | 9–15 | 94–99 | 141–149 | ≤ 17 | 3 | SDS > |
| 461 DU 20 | 6–9 | 100–106 | 143–151 | ≤ 30 | 4 | SDS > |
| 461 DU 40 | 9-15 | 98-104 | 144-152 | ≤ 20 | 4 | SDS > |
| 051 DU 40 | 09-15 | 106-111 |
144-153 | ≤ 25 | 4 | SDS > |
| 031 DU 40 | 10-16 | 80-95 | 120-135 | ≤ 12 | 3 | SDS > |
| 053 DU 40 | 10–16 | 96-103 | 138-146 | ≤ 20 | 3 | SDS > |
| 093 DU 120 | 28-38 | 120-130 | 189-204 | ≤ 6.5 | 5 | SDS > |
| 909 DU 80 | 18-24 | 120-130 | 175-190 | ≤ 10 | 5 | SDS > |
| 920 DU 20 | 5-9 | 120-145 | 155-175 | ≤ 25 | 5 | SDS > |
| 920 DU 40 | 10–16 | 123-133 | 168-178 | ≤ 17 | 5 | SDS > |
| 920 DU 80 | 18-24 | 123-133 | 180-195 | ≤ 14 | 5 | SDS > |
| 920 DU 120 | 28-38 | 122-132 | 194-206 | ≤ 14 | 5 | SDS > |
| 930 DU 120 | 28-38 | 122-132 | 192-207 | ≤ 6,5 | 5 | SDS > |
| 950 DU 80 | 18-24 | 138-148 | 188-200 | ≤ 12 | 5 | SDS > |
| 951 DU 120 | 28-38 | 133-143 | 190-205 | ≤ 9 | 5 | SDS > |
| 980 DU 120 | 25-40 | 158-178 | 215-235 | ≤ 14 | 5 | SDS > |
| 043 DU 80 | 16–24 | 95–115 | 147–167 | ≤ 10 | 5 | SDS > |
(1) "Particle size of Expancel Microspheres"
(2) "Thermomechanical analysis of Expancel MS"
(3) "Chemical resistance of Expancel MS"
Delivered in fiber drums, net weight 50 kg or in big-bags 500 kg.
Use the product within three years after production date, if unopened.
Not all grades available in all locations. Check local sales office for availability.
Expancel DU application areas
Related products
Related case story